2010 - 10 DOG PRO CLASS OFFICIAL RESULTS

Final Placement Bib # Musher Start Time Northome In Time Enroute Northome Out Rest Time Effie In Time Enroute Effie Out Rest Time Marcell in Time Enroute Penalty Total Trail Time Total Rest Time
1 66 Ryan Anderson 12:16:00 17:02:13 4:46:13 23:27:59 6:25:46 3:26:45 3:58:46 3:40:59 0:14:14 6:09:52 2:28:53   11:13:52 6:40:00
2 60 Nathan Schroeder 12:04:00 16:53:02 4:49:02 23:36:05 6:43:03 3:36:44 4:00:39 3:47:03 0:10:19 6:15:33 2:28:30   11:18:11 6:53:22
3 63 Frank Moe 12:10:00 17:20:09 5:10:09 23:40:09 6:20:00 3:53:05 4:12:56 4:19:05 0:26:00 6:56:59 2:37:54   12:00:59 6:46:00
4 74 Kirk Aili 12:32:00 17:42:07 5:10:07 24:00:00 6:17:53 4:15:50 4:15:50 4:23:50 0:08:00 6:59:58 2:36:08   12:02:05 6:25:53
5 64 Mike Bestgen 12:12:00 17:10:52 4:58:52 23:37:15 6:26:23 4:12:04 4:34:49 4:29:00 0:16:56 7:06:32 2:37:32 0:10:41 12:21:54 6:43:19
6 79 Jerry Papke 12:42:00 17:35:11 4:53:11 23:36:37 6:01:26 4:00:40 4:24:03 4:13:10 0:12:30 7:10:55 2:57:45 0:10:04 12:25:03 6:13:56
7 85 Mark Levitski 12:54:00 18:06:51 5:12:51 23:53:00 5:46:09 4:22:54 4:29:54 4:38:00 0:15:06 7:28:01 2:50:01 0:10:45 12:43:31 6:01:15
8 69 Matt Rossi 12:22:00 17:50:55 5:28:55 0:13:15 6:22:20 4:46:00 4:32:45 4:58:00 0:12:00 7:41:40 2:43:40   12:45:20 6:34:20
9 62 Amanda Vogel 12:08:00 17:26:39 5:18:39 0:05:00 6:38:21 4:35:28 4:30:28 4:45:07 0:09:39 7:41:46 2:56:39   12:45:46 6:48:00
10 75 Chad Schouweiler 12:34:00 18:02:17 5:28:17 23:57:21 5:55:04 4:20:59 4:23:38 4:46:50 0:25:51 7:30:50 2:44:00 0:11:05 12:47:00 6:20:55
11 61 Vern Schroeder 12:06:00 17:31:15 5:25:15 0:13:55 6:42:40 4:43:30 4:29:35 4:51:50 0:08:20 7:45:23 2:53:33   12:48:23 6:51:00
12 72 Don Galloway 12:28:00 18:00:42 5:32:42 0:10:42 6:10:00 4:49:38 4:38:56 5:08:46 0:19:08 7:53:20 2:44:34   12:56:12 6:29:08
13 67 Curt Perano 12:18:00 17:51:57 5:33:57 0:26:27 6:34:30 5:08:30 4:42:03 5:13:20 0:04:50 7:53:49 2:40:29   12:56:29 6:39:20
14 68 Jamie Nelson 12:20:00 18:01:22 5:41:22 0:35:36 6:34:14 5:25:35 4:49:59 5:32:50 0:07:15 8:15:45 2:42:55   13:14:16 6:41:29
15 78 Mary Black 12:40:00 18:17:36 5:37:36 0:18:35 6:00:59 5:10:22 4:51:47 5:29:20 0:18:58 8:16:55 2:47:35   13:16:58 6:19:57
16 59 Harry Lambirth 12:02:00 17:55:18 5:53:18 0:29:00 6:33:42 5:16:00 4:47:00 5:37:00 0:21:00 8:23:10 2:46:10   13:26:28 6:54:42
17 73 Kevin Malikowski 12:30:00 18:22:32 5:52:32 0:38:50 6:16:18 5:26:00 4:47:10 5:39:40 0:13:40 8:40:42 3:01:02   13:40:44 6:29:58
18 86 Andrew Letzring 12:56:00 18:50:08 5:54:08 0:36:28 5:46:20 5:29:55 4:53:27 5:45:25 0:15:30 8:40:42 2:55:17   13:42:52 6:01:50
19 77 Mark Black 12:38:00 18:18:05 5:40:05 0:19:00 6:00:55 5:23:36 5:04:36 5:46:00 0:22:24 8:48:35 3:02:35   13:47:16 6:23:19
20 80 Blake Freking 12:44:00 18:56:10 6:12:10 0:34:39 5:38:29 5:27:20 4:52:41 6:00:57 0:33:37 9:01:32 3:00:35   14:05:26 6:12:06
21 82 Peter McClelland 12:48:00 19:10:56 6:22:56 1:25:26 6:14:30 6:25:30 5:00:04 6:25:30 0:00:00 9:13:33 2:48:03   14:11:03 6:14:30
22 83 Heidi Favet 12:50:00 19:11:16 6:21:16 1:24:12 6:12:56 6:41:45 5:17:33 6:41:45 0:00:00 9:42:24 3:00:39   14:39:28 6:12:56
23 81 Phil Morrison 12:46:00 19:26:51 6:40:51 0:43:40 5:16:49 6:18:20 5:34:40 7:11:47 0:53:27 10:20:42 3:08:55   15:24:26 6:10:16
24 84 Shawn McCarty 12:52:00 19:25:24 6:33:24 1:32:35 6:07:11 7:21:00 5:48:25 7:21:00 0:00:00 10:33:26 3:12:26   15:34:15 6:07:11
25 65 Dave Nistler 12:14:00 18:27:29 6:13:29 ** ** ** ** ** ** ** **   ** 0:00:00
26 70 Aaron Harwood 12:24:00 18:53:59 6:29:59 0:58:50 6:04:51 6:24:32 5:25:42 ** ** ** **   ** 6:04:51
27 71 Eric Morris 12:26:00 18:28:02 6:02:02 ** ** ** ** ** ** ** **   ** **
28 76 Odin Jorgenson 12:36:00 ** ** ** ** ** ** ** ** ** **   ** **